Adirondack 46 High Peaks
46 of 46 Completed!
100%
- Algonquin | 5,114'
- Allen | 4,340'
- Armstrong | 4,400'
- Basin | 4,827'
- Big Slide | 4,240'
- Blake Peak | 3,960' *
- Cascade | 4,098'
- Cliff | 3,960' *
- Colden | 4,714'
- Colvin | 4,057'
- Couchsahraga | 3,820' *
- Dial | 4,020'
- Dix | 4,857'
- Donaldson | 4,140'
- Emmons | 4,040'
- Esther | 4,240'
- Giant | 4,627'
- Gothics | 4,736'
- Grace Peak (East Dix) | 4,012'
- Gray | 4,840'
- Haystack | 4,960'
- Hough | 4,400'
- Iroquois Peak | 4,840'
- Lower Wolf Jaw | 4,175'
- Macomb | 4,405'
- Marcy | 5,344'
- Marshall | 4,360'
- Nippletop | 4,620'
- Nye | 3,895' *
- Panther | 4,442'
- Phelps | 4,161'
- Porter | 4,059'
- Redfield | 4,606'
- Rocky Peak | 4,420'
- Saddleback | 4,515'
- Santanoni | 4,607'
- Sawteeth | 4,100'
- Seward | 4,361'
- Seymour | 4,120'
- Skylight | 4,926'
- South Dix | 4,060'
- Street | 4,166'
- TableTop | 4,427'
- Upper Wolf Jaw | 4,185'
- Whiteface | 4,867'
- Wright Peak | 4,580'
*The mountain elevations are based on the figures listed in Russell M. L. Carson’s book Peaks and People of the Adirondacks published in 1927. While subsequent geological surveys have indicated that four of the peaks are less than 4,000 feet, the 46er club uses the original measurements as the basis for membership.
High Peaks 1-9
October 2020
High Peaks 10-22
October 2021
High Peaks 23-25
June 2022
High Peaks 26-36
September 2022
High Peaks 37-40
July 2023